loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Nov 30, 2024 592.82 7.62 0.28
NCD-S I D B I Nov 30, 2024 388.09 4.98 -0.10
T Bills-TBILL-182D Nov 30, 2024 384.80 4.95 0.26
Certificate of Deposits-Canara Bank Nov 30, 2024 365.79 4.70 0.27
T Bills-TBILL-91D Nov 30, 2024 349.31 4.49 0.25
Certificate of Deposits-HDFC Bank Nov 30, 2024 319.61 4.11 0.28
Certificate of Deposits-AU Small Finance Nov 30, 2024 310.08 3.99 0.25
Certificate of Deposits-Union Bank (I) Nov 30, 2024 283.66 3.65 0.27
Certificate of Deposits-Indian Bank Nov 30, 2024 269.55 3.46 0.29
NCD-REC Ltd Nov 30, 2024 255.89 3.29 0.06
NCD-PNB Housing Nov 30, 2024 250.15 3.21 -9.12
Commercial Paper-Adani Ports Nov 30, 2024 248.74 3.20 0.30
NCD-N A B A R D Nov 30, 2024 224.26 2.88 -0.04
Certificate of Deposits-N A B A R D Nov 30, 2024 220.80 2.84 0.29
Commercial Paper-Angel One Nov 30, 2024 217.31 2.79 0.35
NCD-Can Fin Homes Nov 30, 2024 199.37 2.56 0.04
NCD-Interise Nov 30, 2024 188.68 2.42 0.03
PTC-India Universal Trust AL1 Nov 30, 2024 167.66 2.15 134.63
Commercial Paper-Nuvama Wealth Nov 30, 2024 149.58 1.92 0.37
Certificate of Deposits-IndusInd Bank Nov 30, 2024 142.28 1.83 0.24
Commercial Paper-Highways Infra. Nov 30, 2024 134.51 1.73 0.30
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 122.78 1.58 -44.41
NCD-HDFC Credila Fin Nov 30, 2024 100.18 1.29 0.00
Floating Rate Instruments-Piramal Capital Nov 30, 2024 99.98 1.28 0.16
NCD-ONGC Petro Add. Nov 30, 2024 100.09 1.28 33.41
Commercial Paper-Hindustan Zinc Nov 30, 2024 98.86 1.27 0.29
T Bills-TBILL-364D Nov 30, 2024 98.47 1.27 0.26
Certificate of Deposits-Bank of Baroda Nov 30, 2024 98.33 1.26 -33.17
Commercial Paper-Muthoot Fincorp Nov 30, 2024 95.64 1.23 0.36
NCD-Indostar Capital Nov 30, 2024 89.74 1.15 0.01
NCD-Summit Digitel. Nov 30, 2024 75.84 0.97 0.19
NCD-Manappuram Fin. Nov 30, 2024 74.99 0.96 -0.12
NCD-Baha.Chand.Inv. Nov 30, 2024 74.63 0.96 -0.02
Commercial Paper-Bharti Telecom Nov 30, 2024 69.90 0.90 0.29
Govt. Securities-GSEC Nov 30, 2024 69.99 0.90 0.01
NCD-Godrej Industrie Nov 30, 2024 52.25 0.67 0.02
PTC-Vajra Trust Nov 30, 2024 51.87 0.67 -5.12
Govt. Securities-GSEC Nov 30, 2024 50.54 0.65 0.03
NCD-Nirma Nov 30, 2024 50.03 0.64 -0.02
NCD-L&T Metro Rail Nov 30, 2024 49.67 0.64 0.05
NCD-Aadhar Hsg. Fin. Nov 30, 2024 49.99 0.64 0.05
NCD-Power Fin.Corpn. Nov 30, 2024 49.97 0.64 -0.06
NCD-Punjab Natl.Bank Nov 30, 2024 50.02 0.64 -0.02
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 49.11 0.63 0.28
Certificate of Deposits-S I D B I Nov 30, 2024 49.15 0.63 0.29
Commercial Paper-Arka Fincap Nov 30, 2024 48.75 0.63 0.38
Commercial Paper-Nuvama Wealth. Nov 30, 2024 48.87 0.63 0.39
PTC-Sansar Trust Nov 30, 2024 36.92 0.48 -13.30
PTC-Indigo 023 Nov 30, 2024 37.12 0.48 -9.69
NCD-Muthoot Finance Nov 30, 2024 34.97 0.45 -66.59
Floating Rate Instruments-Shriram Housing Nov 30, 2024 25.10 0.32 -0.07
Govt. Securities-GSEC Nov 30, 2024 25.01 0.32 -0.05
Net CA & Others-Net CA & Others Nov 30, 2024 23.66 0.31 -77.60
PTC-First Business Receivables Tru Nov 30, 2024 21.86 0.28 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 15.73 0.20 0.16
NCD-Shriram Finance Nov 30, 2024 15.05 0.19 -76.91
NCD-E X I M Bank Nov 30, 2024 5.44 0.07 0.05
NCD-Natl. Hous. Bank Nov 30, 2024 5.00 0.06 0.01
Reverse Repo-TREPS Nov 30, 2024 2.98 0.04 -96.06
NCD-HDB FINANC SER Nov 30, 2024 0.97 0.01 -0.09
Derivatives-Interest Rate Swaps Pay Fixed Nov 30, 2024 0.54 0.01 -18.91
Cash & Cash Equivalent-C C I Nov 30, 2024 0.38 0.00 -12.39